James Monroe loses heartbreaker to Webster County in first round of state tournament
By Matthew Young, Real WV
CHARLESTON, W.Va. – James Monroe’s dreams of a third-straight state championship were dashed on Wednesday, as the Mavericks fell to Webster County High School by the final score of 55 to 53. Three free throws from Ryan Cole tied it up for the Mavericks with just 3.9 seconds remaining in the fourth quarter, but a jumpshot from Webster’s Rayden Triplett less than one second later put the game out of reach.


James Monroe closes out the season with a record of 20 wins and four losses. The team’s leading scorers on Wednesday were senior Ryan Cole with 19 points, junior Layton Dowdy with 14 points, sophomore Ryan Mann with nine points, senior Cooper Ridgeway with six points, and junior Wil Boggess with five points.

Rounding out the 2023/2024 Mavericks squad were senior Chaz Boggs, freshman Kadyn Hines, junior Adam Vanscoy, junior Bannon Goodman, junior Baylee Ridgeway, freshman Jayden Miller, sophomore Cade Dillon, and junior Brady Baker. Mavericks Head Coach is Matt Sauvage. Assistant Coaches are Corey Miller and Jim Jackson.














1st Quarter Play-by-Play
| Webster County | Time | Score | James Monroe |
| 07:04 | 0-1 | Free throw Ryan Cole | |
| Three pointer | 06:00 | 3-1 | |
| 05:40 | 3-4 | Free throws by Ryan Cole | |
| 05:22 | 3-6 | Jumpshot by Ryan Mann | |
| Lay-up | 05:06 | 5-6 | |
| Lay-up | 04:39 | 7-6 | |
| Three pointer | 03:49 | 10-6 | |
| 03:23 | 10-9 | Three pointer by Ryan Cole | |
| Jumpshot | 02:22 | 12-9 | |
| Three pointer | 01:25 | 15-9 | |
| 01:12 | 15-12 | Three pointer by Ryan Cole | |
| Three pointer | 00:50 | 18-12 | |
| Jumpshot | 00:01 | 20-12 |



2nd Quarter Play-by-Play
| Webster County | Time | Score | James Monroe |
| 06:38 | 20-15 | Three pointer by Layton Dowdy | |
| Free throw | 06:13 | 21-15 | |
| 05:46 | 21-18 | Three pointer by Layton Dowdy | |
| Jumpshot | 05:30 | 23-18 | |
| 04:18 | 23-21 | Three pointer by Ryan Mann | |
| Jumpshot | 02:57 | 25-21 | |
| 02:41 | 25-23 | Lay-up by Ryan Cole | |
| Lay-up | 02:20 | 27-23 | |
| Lay-up | 01:46 | 29-23 | |
| Three pointer | 00:48 | 32-23 | |
| 00:23 | 32-25 | Free throws by Wil Boggess | |
| Jumpshot | 00:00 | 34-25 |



3rd Quarter Play-by-Play
| Webster County | Time | Score | James Monroe |
| 07:41 | 34-27 | Lay-up by Cooper Ridgeway | |
| Lay-up | 06:51 | 36-27 | |
| Three pointer | 05:53 | 39-27 | |
| 05:11 | 39-29 | Jumpshot by Cooper Ridgeway | |
| 04:45 | 39-31 | Jumpshot by Layton Dowdy | |
| 04:17 | 39-33 | Lay-up by Cooper Ridgeway | |
| Jumpshot | 03:59 | 41-33 | |
| 03:48 | 41-35 | Jumpshot by Wil Boggess | |
| 03:18 | 41-37 | Lay-up by Layton Dowdy | |
| Lay-up | 01:40 | 43-37 | |
| 00:59 | 43-39 | Lay-up by Ryan Mann | |
| 00:41 | 43-40 | Free throw by Ryan Cole |



4th Quarter Play-by-Play
| Webster County | Time | Score | James Monroe |
| 07:52 | 43-42 | Lay-up by Layton Dowdy | |
| 07:27 | 43-44 | Free throws by Ryan Mann | |
| Three pointer | 06:39 | 46-44 | |
| Lay-up | 05:50 | 48-44 | |
| Free throws | 02:16 | 50-44 | |
| Free throw | 01:10 | 51-44 | |
| 00:56 | 51-45 | ||
| 00:45 | 51-48 | Three pointer by Ryan Cole | |
| Lay-up | 00:40 | 53-48 | |
| 00:22 | 53-50 | Free throws by Layton Dowdy | |
| 00:04 | 53-53 | Free throws by Ryan Cole | |
| Jumpshot | 00:03 | 55-53 |