PHOTOS: Results from the State Cross Country Meet
The state’s top high school runners competed at Cabell Midland on Saturday for individual and team honors.
By RealWV Staff,

HUNTINGTON, W.Va. — The annual state Cross Country Meet was held held at Cabell Midland High School on Saturday. Teams from across the state competed to culminate the season.
Results were as follows:
Individual
| Boys 5000m A Varsity | Koa Navarro, St. Marys | 16:52.9 |
| Boys 5000m AA Varsity | Travis Moore, Tyler Consolidated | 16:32.3 |
| Boys 5000m AAA Varsity | Luca Altobello, Keyser | 15:45.2 |
| Boys 5000m AAAA Varsity | Micah Gainer, University | 15:39.7 |
| Girls 5000m A Varsity | Layla Devereux, Ritchie County | 19:29.4 |
| Girls 5000m AA Varsity | Bailey Ferguson, Frankfort | 18:48.6 |
| Girls 5000m AAA Varsity | Aria Selario, Bridgeport | 18:51.3 |
| Girls 5000m AAAA Varsity | Sadie Yates, Musselman | 17:54.1 |
For full team results, click here.
Photo gallery from the meet below, courtesy of Kristi Caraway:












